| Photo | Make | Model | Efficiency | |
|---|---|---|---|---|
| Cistermiser | Direct Flush DFA | |||
| Cistermiser | Direct Flush DFD | |||
| Cistermiser | Hydraulic Valve STD | |||
| Cistermiser | IRC IRC | |||
| Dart | Flushmatic UC01-001 | |||
| Dart | Flushmatic UC01-005 | |||
| Dart | Flushmatic UC01-014 | |||
| Dart | Flushmatic UC01-017 | |||
| Dart | Flushmatic UC01-018 | |||
| Dart | Flushmatic UC01-024 | |||
| Dart | Pearl UC01-019 | |||
| Dart | Pearl UC01-025 | |||
| Dart | Pearl Solo UC01-027 | |||
| Delabie | TEMPOSOFT 2 777800 | |||
| Delabie | TEMPOSTOP 777000 | |||
| Delabie | TEMPOSTOP 778000 | |||
| Franke | Franke F1102 | |||
| Franke | Franke F1103 | |||
| Geberit | Bolero 116.012.11.1 | |||
| Geberit | Bolero 116.012.21.1 | |||
| Geberit | Bolero 116.012.46.1 | |||
| Geberit | Bolero 116.022.11.1 | |||
| Geberit | Bolero 116.022.21.1 | |||
| Geberit | Bolero 116.022.46.1 | |||
| Geberit | Bolero 116.032.11.1 | |||
| Geberit | Bolero 116.032.21.1 | |||
| Geberit | Bolero 116.032.46.1 | |||
| Geberit | Sigma01 116.011.11.5 | |||
| Geberit | Sigma01 116.011.21.5 | |||
| Geberit | Sigma01 116.011.46.5 | |||
| Geberit | Sigma01 116.021.11.5 | |||
| Geberit | Sigma01 116.021.21.5 | |||
| Geberit | Sigma01 116.021.46.5 | |||
| Geberit | Sigma01 116.031.11.5 | |||
| Geberit | Sigma01 116.031.21.5 | |||
| Geberit | Sigma01 116.031.46.5 | |||
| Geberit | Sigma10 116.015.KH.1 | |||
| Geberit | Sigma10 116.015.KJ.1 | |||
| Geberit | Sigma10 116.015.KK.1 | |||
| Geberit | Sigma10 116.015.KL.1 | |||
| Geberit | Sigma10 116.015.KM.1 | |||
| Geberit | Sigma10 116.015.KN.1 | |||
| Geberit | Sigma10 116.015.SN.1 | |||
| Geberit | Sigma10 116.025.KH.1 | |||
| Geberit | Sigma10 116.025.KJ.1 | |||
| Geberit | Sigma10 116.025.KK.1 | |||
| Geberit | Sigma10 116.025.KL.1 | |||
| Geberit | Sigma10 116.025.KM.1 | |||
| Geberit | Sigma10 116.025.KN.1 | |||
| Geberit | Sigma10 116.025.SN.1 | |||
| Geberit | Sigma10 116.035.KH.1 | |||
| Geberit | Sigma10 116.035.KJ.1 | |||
| Geberit | Sigma10 116.035.KK.1 | |||
| Geberit | Sigma10 116.035.KM.1 | |||
| Geberit | Sigma10 116.035.KN.1 | |||
| Geberit | Sigma10 116.035.SN.1 | |||
| Geberit | Sigma10 l 116.035.KL.1 | |||
| Geberit | Sigma50 116.016.00.5 | |||
| Geberit | Sigma50 116.016.11.5 | |||
| Geberit | Sigma50 116.016.DW.5 | |||
| Geberit | Sigma50 116.016.GH.5 | |||
| Geberit | Sigma50 116.016.SD.5 | |||
| Geberit | Sigma50 116.016.SE.5 | |||
| Geberit | Sigma50 116.016.SQ.5 | |||
| Geberit | Sigma50 116.026.GH.1 | |||
| Geberit | Sigma50 116.036.GH.1 | |||
| Geberit | Tango 116.014.11.1 | |||
| Geberit | Tango 116.014.21.1 | |||
| Geberit | Tango 116.014.46.1 | |||
| Geberit | Tango 116.024.11.1 | |||
| Geberit | Tango 116.024.21.1 | |||
| Geberit | Tango 116.024.46.1 | |||
| Geberit | Tango 116.034.11.1 | |||
| Geberit | Tango 116.034.21.1 | |||
| Geberit | Tango 116.034.46.1 | |||
| Laufen | Laufen H3706600047201 | |||
| Laufen | Laufen H3706600047211 | |||
| Pianura | Pure Style P4336D300N8125 | |||
| Roca | Fluent A5A9B24..0 | |||
| Roca | Fluent A5A9C24..0 | |||
| Roca | Fluent A5A9D24..0 | |||
Number of results per page 10 25 50 1000
To change this number, your browser must allow this website to set cookies.
