Photo | Make | Model | Efficiency | |
---|---|---|---|---|
Roca | Access A342237000+341231000 | 3.75 L | ||
Roca | Access A342238000+A341232000 | 6.00 L | ||
Roca | Access A342239000+A341230000 | 3.75 L | ||
Roca | Access A344PB7000+A890080000 | 3.75 L | ||
Roca | Access A344PB8000+A890080000 | 3.75 L | ||
Roca | ACCESS A346236 | 3.75 L | ||
Roca | ALFA A5A0425C00 | 12.0 LPM | ||
Roca | ALFA A5A0A25C00 | 15.0 LPM | ||
Roca | ALFA A5A2325C00 | 12.0 LPM | ||
Roca | ALFA A5A2A25C00 | 13.0 LPM | ||
Roca | ALFA A5A3L25C00 | 5.0 LPM | ||
Roca | ALFA A5A3L25C0R | 5.0 LPM | ||
Roca | ALFA A5A3M25C00 | 5.0 LPM | ||
Roca | ALFA A5A3P25C00 | 5.0 LPM | ||
Roca | ALFA A5A6D25C00 | 11.0 LPM | ||
Roca | ALFA A5A6E25C00 | 11.0 LPM | ||
Roca | ALFA A5A6F25C00 | 11.0 LPM | ||
Roca | ATIS A5A2E83C00 | 13.0 LPM | ||
Roca | Atis A5A3183C00 | 5.0 LPM | ||
Roca | Atlas A5A3090C00 | 5.0 LPM | ||
Roca | Atlas A5A3190C00 | 5.0 LPM | ||
Roca | Atlas A5A3290C00 | 5.0 LPM | ||
Roca | Atlas A5A3390C00 | 5.0 LPM | ||
Roca | Atlas A5A3790C00 | 5.0 LPM | ||
Roca | Atlas A5A3990C00 | 5.0 LPM | ||
Roca | Atlas A5A3D90C00 | 5.0 LPM | ||
Roca | Avant A5A3179C00 | 3.0 LPM | ||
Roca | Avant A5A3279C00 | 4.0 LPM | ||
Roca | Avant A5A4279C00 | 3.0 LPM | ||
Roca | Avant A5A7879C00 | 3.0 LPM | ||
Roca | Avant A5A7979C00 | 3.0 LPM | ||
Roca | Beyond A248453000 | 290 L | ||
Roca | Beyond A248465000 | 217 L | ||
Roca | Beyond A3420B9..0+A3410B1..0 | 3.38 L | ||
Roca | Beyond A3460B7..0+A890080..0 | 3.38 L | ||
Roca | Brava-N A5A0130C00 | 14.9 LPM | ||
Roca | Brava-N A5A3130C00 | 12.5 LPM | ||
Roca | Brava-N A5A4230C00 | 21.1 LPM | ||
Roca | Brava-N A5A4330C00 | 21.1 LPM | ||
Roca | CALA A5A026E..0 | 12.0 LPM | ||
Roca | CALA A5A066E..0 | 15.0 LPM | ||
Roca | CALA A5A216E..0 | 13.0 LPM | ||
Roca | CALA A5A226E..0 | 13.0 LPM | ||
Roca | CALA A5A306EC00 | 5.0 LPM | ||
Roca | CALA A5A316EC00 | 5.0 LPM | ||
Roca | CALA A5A326E..0 | 5.0 LPM | ||
Roca | CALA A5A326EC0R | 5.0 LPM | ||
Roca | CALA A5A336EC00 | 5.0 LPM | ||
Roca | CALA A5A346E..0 | 5.0 LPM | ||
Roca | CALA A5A356E..0 | 5.0 LPM | ||
Roca | CALA A5A606EC00 | 6.5 LPM | ||
Roca | CALA A5A616EC00 | 6.5 LPM | ||
Roca | CALA A5A626E..0 | 6.5 LPM | ||
Roca | Carmen A234250000 | 175 L | ||
Roca | Carmen A234250002 | 175 L | ||
Roca | Carmen A234250003 | 175 L | ||
Roca | Carmen A234250004 | 175 L | ||
Roca | Carmen A234250007 | 175 L | ||
Roca | Carmen A234250008 | 175 L | ||
Roca | Carmen A3420A7..0+A3410A1..0 | 3.38 L | ||
Roca | Carmen A5A014B..0 | 9.8 LPM | ||
Roca | Carmen A5A094B..0 | 12.0 LPM | ||
Roca | Carmen A5A204B..0 | 10.0 LPM | ||
Roca | Carmen A5A274B..0 | 9.0 LPM | ||
Roca | Carmen A5A304B..0 | 4.9 LPM | ||
Roca | Carmen A5A314B..0 | 4.9 LPM | ||
Roca | Carmen A5A384B..0 | 4.5 LPM | ||
Roca | Carmen A5A3A4B..0 | 4.2 LPM | ||
Roca | Carmen A5A3B4B..0 | 4.2 LPM | ||
Roca | Carmen A5A444B..0 | 4.8 LPM | ||
Roca | Carmen A5A474B..0 | 4.6 LPM | ||
Roca | Carmen A5A844B..0 | 9.0 LPM | ||
Roca | Carmen A5A974B..0 | 9.4 LPM | ||
Roca | Carmen A5A974B..0 | 15.3 LPM | ||
Roca | Carmen A5A9A4B..0 | 9.0 LPM | ||
Roca | Carmen A5A9A4B..0 | 9.2 LPM | ||
Roca | Carmen A5A9B4B..0 | 9.0 LPM | ||
Roca | Carmen A5A9B4B..0 | 9.2 LPM | ||
Roca | Carmen A5B114B..0 | 16.0 LPM | ||
Roca | Colina A3418CP000+A3419C000 | 3.38 L | ||
Roca | Contesa A221572000 | 131 L | ||
Roca | Contesa A2215K3000 | 131 L | ||
Roca | Contesa A2358J0000 | 183 L | ||
Roca | Contesa A2358K0000 | 183 L | ||
Roca | Contesa A2359J0000 | 168 L | ||
Roca | Contesa A2359K0000 | 168 L | ||
Roca | Contesa A2360J0000 | 153 L | ||
Roca | Contesa A2360K0000 | 153 L | ||
Roca | Contesa A2370J3000 | 183 L | ||
Roca | Contesa A2370K3000 | 183 L | ||
Roca | Contesa A2371J3000 | 168 L | ||
Roca | Contesa A2371K3000 | 168 L | ||
Roca | Contesa A2372J3000 | 154 L | ||
Roca | Contesa A2372K3000 | 153 L | ||
Roca | Contesa Body Plus A237955000 | 183 L | ||
Roca | Contesa Plus A237353000 | 168 L | ||
Roca | Contesa Plus A237360000 | 168 L | ||
Roca | Contesa Plus A237363000 | 168 L | ||
Roca | Contesa Plus A237365000 | 168 L | ||
Roca | Contesa Plus A237753000 | 183 L | ||
Roca | Contesa Plus A237765000 | 183 L | ||
Roca | Contesa Plus A237775000 | 183 L | ||
Roca | Dama A342788000+A341787000 | 3.38 L | ||
Roca | Dama Retro A342321001+A34132F000 | 3.75 L | ||
Roca | Dama-N A342787000+A34178C000 | 3.38 L | ||
Roca | Dama-N A34278W000+A34178C000 | 3.38 L | ||
Roca | Debba A342997000+A34199C00U | 3.38 L | ||
Roca | Debba A34299700U+A34199C00U | 3.38 L | ||
Roca | Debba A342998000+A341991000 | 3.38 L | ||
Roca | Debba A34299B000+A341991000 | 3.38 L | ||
Roca | Debba A34299F000+A341991000 | 3.38 L | ||
Roca | Debba A344996000+A890080000 | 3.75 L | ||
Roca | Debba A344997000+A890080000 | 3.75 L | ||
Roca | Debba A346997000+A890080000 | 3.75 L | ||
Roca | Debba A34699L000+A890080000 | 3.75 L | ||
Roca | Debba A347996000+A890080000 | 3.75 L | ||
Roca | Easy A248180000 | 147 L | ||
Roca | Element A342577000+A341570000 | 3.75 L | ||
Roca | Element A347577000+A341570000 | 3.75 L | ||
Roca | Element A5A2962C00 | 12.4 LPM | ||
Roca | Eternal A5A978B..0 | 20.0 LPM | ||
Roca | Eternal A5A978B..0 | 13.0 LPM | ||
Roca | Eternal A5A978B..0 | 13.0 LPM | ||
Roca | Etna A5A7B09..0 | 7.0 LPM | ||
Roca | Even M A5A9C90..0 | 8.5 LPM | ||
Roca | Even M A5A9C90..0 | 10.5 LPM | ||
Roca | EVEN-T A5A202EC00 | 14.0 LPM | ||
Roca | Even-T A5A2080C00 | 12.3 LPM | ||
Roca | Even-T A5A2080C00 | 9.0 LPM | ||
Roca | EVEN-T A5A2H2EC00 | 12.0 LPM | ||
Roca | Even-T A5A9780C00 | 14.1 LPM | ||
Roca | Even-T A5A9780C00 | 9.0 LPM | ||
Roca | EVEN-T A5A9A2E..2 | 12.0 LPM | ||
Roca | EVEN-T A5A9A2EC00 | 12.0 LPM | ||
Roca | Fluent A5A3A24..0 | 5.0 LPM | ||
Roca | Fluent A5A3B24..0 | 2.0 LPM | ||
Roca | Fluent A5A4A24..0 | 5.0 LPM | ||
Roca | Fluent A5A4B24..0 | 2.0 LPM | ||
Roca | Fluent A5A7A24..0 | 5.0 LPM | ||
Roca | Fluent A5A9B24..0 | |||
Roca | Fluent A5A9C24..0 | |||
Roca | Fluent A5A9D24..0 | |||
Roca | Frontalis A342587000+A341580000 | 3.75 L | ||
Roca | Gap Round A3460NL..0+A890080..0 | 3.38 L | ||
Roca | Giralda A342463000+341468000 | 3.75 L | ||
Roca | Giralda A342466000+A341468000 | 3.75 L | ||
Roca | Giralda Eco A342460000+A34146E000 | 3.38 L | ||
Roca | GLERA A5A814DC00 | 6.0 LPM | ||
Roca | GLERA A5A834DC00 | 11.0 LPM | ||
Roca | GLERA A5A844DC00 | 11.0 LPM | ||
Roca | GLERA A5A854DC00 | 6.0 LPM | ||
Roca | GLERA A5A8A4DC00 | 6.0 LPM | ||
Roca | GLERA A5A8B4DC00 | 6.0 LPM | ||
Roca | Hall A342627/8000+A34146C000 | 3.50 L | ||
Roca | Hall A342628000+A341620000 | 3.75 L | ||
Roca | Hall A34262S000+A34162S000 | 3.38 L | ||
Roca | Hall A34662E000+A890090 | 3.75 L | ||
Roca | Happening A342567000+A341567000 | 3.75 L | ||
Roca | HYDRO IN-TANK A80336M | 3.38 L | ||
Roca | HYDRO IN-TANK A80336N | 3.38 L | ||
Roca | In-Tank Meridian A893301000 | 3.38 L | ||
Roca | In-Tank Meridian A893302000 | 3.38 L | ||
Roca | In-Tank Meridian A893303000 | 3.75 L | ||
Roca | In-Wall A890078 | 3.38 L | ||
Roca | In-Wall A890080 | 3.38 L | ||
Roca | In-Wall A890090 | 3.38 L | ||
Roca | In-Wall A890090 | 2.50 L | ||
Roca | Insignia A5A0B3A..0 | 12.0 LPM | ||
Roca | Insignia A5A0C3A..0 | 12.0 LPM | ||
Roca | Insignia A5A183A..0 | 12.0 LPM | ||
Roca | Insignia A5A2B3A..0 | 12.0 LPM | ||
Roca | Insignia A5A2C3A..0 | 12.0 LPM | ||
Roca | Insignia A5A323AC00 | 5.0 LPM | ||
Roca | Insignia A5A333AC00 | 5.0 LPM | ||
Roca | Insignia A5A343AC00 | 5.0 LPM | ||
Roca | Insignia A5A353A..0 | 5.0 LPM | ||
Roca | Insignia A5A353AC00 | 5.0 LPM | ||
Roca | Insignia A5A3A3AC00 | 5.0 LPM | ||
Roca | Insignia A5A3B3A..0 | 5.0 LPM | ||
Roca | Insignia A5A3C3A..0 | 5.0 LPM | ||
Roca | Insignia A5A443AC00 | 5.0 LPM | ||
Roca | Insignia A5A453AC00 | 5.0 LPM | ||
Roca | INSIGNIA IN-WASH A803104 | 3.38 L | ||
Roca | INSIGNIA IN-WASH A803105 | 3.38 L | ||
Roca | Inspira A346537..0+A890080..0 | 3.38 L | ||
Roca | Inspira A347526..0+A890080..0 | 3.38 L | ||
Roca | Inspira In-Wash A803060002+A890090 | 3.38 L | ||
Roca | Inspira In-Wash A803060002+A890121 | 3.38 L | ||
Roca | Inspira In-Wash A803061002 | 3.38 L | ||
Roca | INSPIRA IN-WASH IN-TANK A803094 | 3.38 L | ||
Roca | INSPIRA IN-WASH IN-TANK A803095 | 3.38 L | ||
Roca | Inspira Round A342527000+A341520000 | 3.38 L | ||
Roca | Inspira Round A342528000+A341520000 | 3.38 L | ||
Roca | Inspira Round A346527..0+A890080..0 | 3.38 L | ||
Roca | Inspira Round A346527000+A890080000 | 3.75 L | ||
Roca | Inspira Round A347527000+A890080000 | 3.75 L | ||
Roca | Inspira Square A342537000+A341520000 | 3.50 L | ||
Roca | Inspira Square A346537000+A890080000 | 3.75 L | ||
Roca | Instant A5A3177C00 | 6.0 LPM | ||
Roca | Instant A5A3277C00 | 6.0 LPM | ||
Roca | Instant A5A4277C00 | 6.0 LPM | ||
Roca | Instant A5A4377C00 | 6.0 LPM | ||
Roca | Instant A5A4477C00 | 2.0 LPM | ||
Roca | Instant A5A7877C00 | 6.0 LPM | ||
Roca | Instant A5A7977C00 | 6.0 LPM | ||
Roca | Khroma A342657000+A341650000 | 3.75 L | ||
Roca | Khroma A347657000+A341650000 | 3.75 L | ||
Roca | L20 A5A0609C00 | 12.8 LPM | ||
Roca | L20 A5A2209C00 | 12.2 LPM | ||
Roca | L20 A5A3009C00 | 5.0 LPM | ||
Roca | L20 A5A3109C00 | 5.0 LPM | ||
Roca | L20 A5A3209C00 | 5.0 LPM | ||
Roca | L20 A5A3209C01 | 5.0 LPM | ||
Roca | L20 A5A3209C0R | 5.0 LPM | ||
Roca | L20 A5A3409C00 | 5.0 LPM | ||
Roca | L20 A5A3509C00 | 5.0 LPM | ||
Roca | L20 A5A4009C00 | 6.0 LPM | ||
Roca | L20 A5A8409C00 | 13.3 LPM | ||
Roca | L20 A5A9709..0 | 16.5 LPM | ||
Roca | L20 A5A9709..0 | 12.0 LPM | ||
Roca | L20-E A5A5309C00 | 5.7 LPM | ||
Roca | L20-E A5A5509C00 | 5.7 LPM | ||
Roca | L20-E A5A5609C00 | 5.0 LPM | ||
Roca | L20-E A5A5709C00 | 5.0 LPM | ||
Roca | L20XL A5A3A09C00 | 5.0 LPM | ||
Roca | L20XL A5A3B09C00 | 5.0 LPM | ||
Roca | L20XL A5A3C09C00 | 5.0 LPM | ||
Roca | L20XL A5A3D09C00 | 5.0 LPM | ||
Roca | L20XL A5A3E09C00 | 4.4 LPM | ||
Roca | L20XL A5A3G09C00 | 5.0 LPM | ||
Roca | L20XL A5A3H09C00 | 5.0 LPM | ||
Roca | L20XL A5A3I09C00 | 5.0 LPM | ||
Roca | L20XL A5A3J09C00 | 5.0 LPM | ||
Roca | L20XL A5A3K09C00 | 5.0 LPM | ||
Roca | L90 A5A0101C00 | 13.2 LPM | ||
Roca | L90 A5A0601C00 | 13.6 LPM | ||
Roca | L90 A5A2001C00 | 13.9 LPM | ||
Roca | L90 A5A2201C00 | 13.0 LPM | ||
Roca | L90 A5A3001C00 | 8.5 LPM | ||
Roca | L90 A5A3101C00 | 8.0 LPM | ||
Roca | L90 A5A3201C00 | 8.0 LPM | ||
Roca | L90 A5A3401C00 | 8.0 LPM | ||
Roca | L90 A5A3801C00 | 8.0 LPM | ||
Roca | L90 A5A3901C00 | 8.0 LPM | ||
Roca | L90 A5A3A01C00 | 8.0 LPM | ||
Roca | L90 A5A3B01C00 | 8.0 LPM | ||
Roca | L90 A5A3C01C00 | 8.0 LPM | ||
Roca | L90 A5A3D01C00 | 5.0 LPM | ||
Roca | L90 A5A4001C00 | 8.0 LPM | ||
Roca | L90 A5A4701C00 | 8.0 LPM | ||
Roca | L90-E A5A5301C00 | 5.7 LPM | ||
Roca | L90-E A5A5501C00 | 5.7 LPM | ||
Roca | L90-E A5A5601C00 | 5.7 LPM | ||
Roca | L90-E A5A5701C00 | 5.7 LPM | ||
Roca | L90-E A5A5801C00 | 5.7 LPM | ||
Roca | L90-E A5A5901C00 | 5.7 LPM | ||
Roca | Lanta A5A3011C00 | 5.0 LPM | ||
Roca | Lanta A5A3011C0N | 5.0 LPM | ||
Roca | Lanta A5A3111C00 | 5.0 LPM | ||
Roca | Lanta A5A3411C00 | 5.0 LPM | ||
Roca | Lanta A5A3411C0N | 5.0 LPM | ||
Roca | Lanta A5A3A11C00 | 5.0 LPM | ||
Roca | Lanta A5A3C11C00 | 5.0 LPM | ||
Roca | Lanta A5A3C11C0N | 5.0 LPM | ||
Roca | Lanta A5A3D11C00 | 5.0 LPM | ||
Roca | Loft A505319400 | 32.2 LPM | ||
Roca | Loft A5A0143C00 | 14.8 LPM | ||
Roca | Loft Elite A5A3051C00 | 13.3 LPM | ||
Roca | Loft Elite A5A8451C00 | 11.4 LPM | ||
Roca | Loft-E A5A3143C00 | 6.0 LPM | ||
Roca | Loft-E A5A3243C00 | 5.7 LPM | ||
Roca | Loft-E A5A3343C00 | 5.7 LPM | ||
Roca | Loft-E A5A3543C00 | 5.7 LPM | ||
Roca | Loft-E A5A3643C00 | 5.7 LPM | ||
Roca | Loft-E A5A3743C00 | 5.7 LPM | ||
Roca | Loft-E A5A3843C00 | 5.7 LPM | ||
Roca | Loft-E A5A3943C00 | 6.0 LPM | ||
Roca | Loft-E A5A5643C00 | 6.0 LPM | ||
Roca | Loft-E A5A5743C00 | 6.0 LPM | ||
Roca | M3-E A5A5302C00 | 5.7 LPM | ||
Roca | M3-E A5A5502C00 | 5.7 LPM | ||
Roca | M3-E A5A5602C00 | 5.7 LPM | ||
Roca | M3-E A5A5702C00 | 5.7 LPM | ||
Roca | M3-E A5A5802C00 | 5.7 LPM | ||
Roca | M3-E A5A5902C00 | 5.7 LPM | ||
Roca | Malva A5A023B..0 | 12.0 LPM | ||
Roca | Malva A5A063B..0 | 12.0 LPM | ||
Roca | Malva A5A213B..0 | 12.0 LPM | ||
Roca | Malva A5A223B..0 | 12.0 LPM | ||
Roca | Malva A5A303B..0 | 4.9 LPM | ||
Roca | Malva A5A313B..0 | 4.9 LPM | ||
Roca | Malva A5A323B..0 | 4.9 LPM | ||
Roca | Malva A5A333B..0 | 4.5 LPM | ||
Roca | Malva A5A373B..0 | 4.5 LPM | ||
Roca | MALVA A5A3L3BC00 | 5.0 LPM | ||
Roca | Maui Round A248499000 | 249 L | ||
Roca | Maui Square A248502000 | 272 L | ||
Roca | Mencia A5A7409..0 | 7.0 LPM | ||
Roca | Meridian-N A342245000+A341241000 | 3.38 L | ||
Roca | Meridian-N A342247000+A34124C000 | 3.38 L | ||
Roca | Meridian-N A342248000+A34124D000 | 3.38 L | ||
Roca | Meridian-N A34224C00U+34124D000 | 3.38 L | ||
Roca | Meridian-N A34224H000+34124H000 | 3.75 L | ||
Roca | Meridian-N A34724C00U+A890080000 | 3.38 L | ||
Roca | MITOS-T A5A1E81C00 | 12.3 LPM | ||
Roca | MITOS-T A5A2E81C00 | 13.0 LPM | ||
Roca | MITOS-T A5A2F81C00 | 9.6 LPM | ||
Roca | MITOS-T A5A9M81C00 | 9.6 LPM | ||
Roca | Modo AB1207D | 230 L | ||
Roca | Monodin-N A5A0107C02 | 12.5 LPM | ||
Roca | Monodin-N A5A2007C02 | 17.5 LPM | ||
Roca | Monodin-N A5A3098C00 | 5.0 LPM | ||
Roca | Monodin-N A5A3198C00 | 5.0 LPM | ||
Roca | Monodin-N A5A3207C0R | 12.4 LPM | ||
Roca | Monodin-N A5A3298C00 | 5.0 LPM | ||
Roca | MONODIN-N A5A3L98C00 | 5.0 LPM | ||
Roca | Naia A5A0296..0 | 12.0 LPM | ||
Roca | Naia A5A0B96..0 | 12.0 LPM | ||
Roca | Naia A5A2196..0 | 12.0 LPM | ||
Roca | Naia A5A2B96..0 | 12.0 LPM | ||
Roca | Naia A5A3096C00 | 5.0 LPM | ||
Roca | Naia A5A3296C00 | 5.0 LPM | ||
Roca | Naia A5A3396C00 | 5.0 LPM | ||
Roca | Naia A5A3596..0 | 5.0 LPM | ||
Roca | Naia A5A3596C00 | 5.0 LPM | ||
Roca | Naia A5A3796C00 | 5.0 LPM | ||
Roca | Naia A5A3996C00 | 5.0 LPM | ||
Roca | Naia A5A3A96..0 | 5.0 LPM | ||
Roca | Naia A5A3B96..0 | 5.0 LPM | ||
Roca | Naia A5A3D96C00 | 5.0 LPM | ||
Roca | Naia A5A4096C00 | 5.0 LPM | ||
Roca | Naia A5A4496C00 | 5.0 LPM | ||
Roca | Natura AG0082700R | 20.8 LPM | ||
Roca | NAUTA A5A022FC00 | 13.0 LPM | ||
Roca | NAUTA A5A212FC00 | 13.0 LPM | ||
Roca | NAUTA A5A302FC00 | 5.0 LPM | ||
Roca | NAUTA A5A322FC00 | 5.0 LPM | ||
Roca | NAUTA A5A602FC00 | 6.5 LPM | ||
Roca | Newcast A233650000 | 222 L | ||
Roca | Nexo A34664L000+A890090 | 3.38 L | ||
Roca | Next M1 A5B8137C00 | 29.8 LPM | ||
Roca | Next M3 A5B1137C00 | 19.8 LPM | ||
Roca | NU A5A023F..0 | 16.0 LPM | ||
Roca | NU A5A0B3F..0+A5252051..+A525869403 | 12.0 LPM | ||
Roca | NU A5A213F..0 | 17.0 LPM | ||
Roca | NU A5A2B3F..0+A5252053..+A525869403 | 13.0 LPM | ||
Roca | NU A5A303F..0 | 5.0 LPM | ||
Roca | NU A5A323F..0 | 5.0 LPM | ||
Roca | NU A5A343F..0 | 5.0 LPM | ||
Roca | NU A5A353F..0+A5E3502..0 | 5.0 LPM | ||
Roca | NU A5A3B3F..0 | 5.0 LPM | ||
Roca | NU A5A3C3F..0 | 5.0 LPM | ||
Roca | NU A5A3D3F..0 | 5.0 LPM | ||
Roca | NU A5A3E3F..0 | 5.0 LPM | ||
Roca | NU A5A3V3F..0 | 5.0 LPM | ||
Roca | NU A5A3W3F..0 | 5.0 LPM | ||
Roca | NU A5A3X3F..0 | 5.0 LPM | ||
Roca | NU A5A3Y3F..0 | 5.0 LPM | ||
Roca | NU A5A4A3F..0 | 5.0 LPM | ||
Roca | NU A5A623F..0 | 5.0 LPM | ||
Roca | NU A5A6C3F..0 | 5.0 LPM | ||
Roca | NU A5A6X3F..0 | 5.0 LPM | ||
Roca | ONA A248629 | 260 L | ||
Roca | ONA A248630 | 277 L | ||
Roca | ONA A248631 | 277 L | ||
Roca | ONA A248638 | 260 L | ||
Roca | ONA A342687+A341680 | 3.38 L | ||
Roca | ONA A342687+A341681 | 3.38 L | ||
Roca | ONA A342688+A341680 | 3.38 L | ||
Roca | ONA A342688+A341681 | 3.38 L | ||
Roca | ONA A342689+A341680 | 3.38 L | ||
Roca | ONA A342689+A341681 | 3.38 L | ||
Roca | ONA A346687 | 3.38 L | ||
Roca | ONA A346688 | 2.50 L | ||
Roca | ONA A34668B | 3.38 L | ||
Roca | ONA A34668C | 3.38 L | ||
Roca | ONA A347687 | 3.38 L | ||
Roca | ONA A347688 | 3.38 L | ||
Roca | ONA A34H688 | 3.38 L | ||
Roca | ONA A34H689 | 3.38 L | ||
Roca | ONA A5A029E..0 | 16.0 LPM | ||
Roca | ONA A5A0B9E..0+A5252051..+A525869403 | 12.0 LPM | ||
Roca | ONA A5A219E..0 | 17.0 LPM | ||
Roca | ONA A5A279E..0+A5252318 | 12.0 LPM | ||
Roca | ONA A5A2B9E..0+A5252053..+A525869403 | 13.0 LPM | ||
Roca | ONA A5A309E..0 | 5.0 LPM | ||
Roca | ONA A5A349E..0 | 5.0 LPM | ||
Roca | ONA A5A359E..0+A525328407 | 5.0 LPM | ||
Roca | ONA A5A389E..0 | 5.0 LPM | ||
Roca | ONA A5A3A9E..0 | 5.0 LPM | ||
Roca | ONA A5A3C9E..0 | 5.0 LPM | ||
Roca | ONA A5A4A9E..0 | 5.0 LPM | ||
Roca | ONA A5A539E..0 | 5.0 LPM | ||
Roca | ONA A5A559E..0 | 5.0 LPM | ||
Roca | ONA A5A609E..0 | 5.0 LPM | ||
Roca | ONA A5A811F..0 | 6.0 LPM | ||
Roca | ONA A5A831F..0 | 11.0 LPM | ||
Roca | ONA A5A841F..0 | 11.0 LPM | ||
Roca | ONA A5A851F..0 | 6.0 LPM | ||
Roca | ONA A5E3501..0 | 5.0 LPM | ||
Roca | ONA IN-WASH A803150+A890078 | 3.38 L | ||
Roca | ONA IN-WASH A803151 | 3.38 L | ||
Roca | ONA IN-WASH A803153+A890078 | 3.38 L | ||
Roca | ONA IN-WASH A803180+A890078 | 3.38 L | ||
Roca | ONA IN-WASH A803181 | 3.38 L | ||
Roca | ONA IN-WASH A803183+A890078 | 3.38 L | ||
Roca | Osiris A5B1L11..7 | 12.0 LPM | ||
Roca | PALS A5A026D..0 | 15.3 LPM | ||
Roca | PALS A5A0B6D..0 | 13.0 LPM | ||
Roca | PALS A5A216D..0 | 15.0 LPM | ||
Roca | PALS A5A276D..0 | 12.0 LPM | ||
Roca | PALS A5A2B6D..0 | 13.0 LPM | ||
Roca | PALS A5A306D..0 | 5.0 LPM | ||
Roca | PALS A5A326D..0 | 5.0 LPM | ||
Roca | PALS A5A356D..0 | 5.0 LPM | ||
Roca | PALS A5A376D..0 | 5.0 LPM | ||
Roca | PALS A5A606D..0 | 5.0 LPM | ||
Roca | PALS A5A986D..0 | 11.0 LPM | ||
Roca | Panama-N-T A5A1108C00 | 18.5 LPM | ||
Roca | Panama-N-T A5A1308C00 | 11.1 LPM | ||
Roca | Panama-N-T A5A2208C00 | 12.6 LPM | ||
Roca | Panama-N-T A5A2308C00 | 12.6 LPM | ||
Roca | Plenum A5B1110..0 | 13.0 LPM | ||
Roca | Plenum A5B1111..0 | 13.0 LPM | ||
Roca | Plenum Go A5B1L11..0 | 12.0 LPM | ||
Roca | PROA A5A0M81C00 | 13.0 LPM | ||
Roca | PROA A5A2M81C00 | 12.0 LPM | ||
Roca | PROA A5A3L81C00 | 5.0 LPM | ||
Roca | PROA A5A3N81C00 | 5.0 LPM | ||
Roca | PROA A5A6F81C00 | 11.0 LPM | ||
Roca | Pure A5A0299..0 | 12.0 LPM | ||
Roca | Pure A5A2199..0 | 12.0 LPM | ||
Roca | Pure A5A3199..0 | 5.0 LPM | ||
Roca | Puzzle A5A2778..0 | 16.0 LPM | ||
Roca | Puzzle A5A2805..0 | 12.0 LPM | ||
Roca | Puzzle A5A2878..0 | 16.0 LPM | ||
Roca | Puzzle A5A2978..0 | 16.0 LPM | ||
Roca | Puzzle A5A9978..0 | 15.0 LPM | ||
Roca | Puzzle A5A9978..0 | 16.0 LPM | ||
Roca | Puzzle A5B3878..0 | 4.0 LPM | ||
Roca | Raindream A5B2450C00 | 12.5 LPM | ||
Roca | Raindream A5B2550C00 | 12.6 LPM | ||
Roca | Raindream A5B2650C00 | 12.5 LPM | ||
Roca | Raindream A5B2750C00 | 12.1 LPM | ||
Roca | Raindream A5B2850C00 | 12.3 LPM | ||
Roca | Rainsense A5B2150C00 | 26.5 LPM | ||
Roca | Rainsense A5B2250C00 | 23.6 LPM | ||
Roca | Rainsense A5B2350C00 | 28.0 LPM | ||
Roca | Rainsense A5B3050C00 | 28.0 LPM | ||
Roca | Rainsense A5B3950..0 | 30.0 LPM | ||
Roca | Rainsense A5B4050..0 | 29.0 LPM | ||
Roca | Sensum A5B1107..0 | 11.0 LPM | ||
Roca | Sensum A5B1108..0 | 11.0 LPM | ||
Roca | Sensum A5B9107..0 | 11.5 LPM | ||
Roca | Sensum A5B9108..0 | 11.5 LPM | ||
Roca | Singles A5A3819C00 | 13.8 LPM | ||
Roca | Singles Open A5A3010C00 | 7.0 LPM | ||
Roca | Singles Open A5A3410C00 | 7.0 LPM | ||
Roca | SMART SHOWER A5A104AC00 | 18.0 LPM | ||
Roca | Stella A5B1B03C00 | 12.3 LPM | ||
Roca | Stella A5B3750..0 | 15.0 LPM | ||
Roca | Stella A5B9503C00 | 6.0 LPM | ||
Roca | Stella A5B9503C07 | 6.0 LPM | ||
Roca | Stella A5B9B03C00 | 12.6 LPM | ||
Roca | Stella A5B9B61..0 | 19.0 LPM | ||
Roca | Syra A5A812A..0 | 6.5 LPM | ||
Roca | Syra-E A5A8A2A..0 | 6.5 LPM | ||
Roca | Syra-F A5A8C2A..0 | 5.0 LPM | ||
Roca | Syra-F A5A8C2A..0 | 9.0 LPM | ||
Roca | T-1000 A5A0C09..0 | 12.0 LPM | ||
Roca | T-1000 A5A0D09..0 | 15.0 LPM | ||
Roca | T-1000 A5A1109C00 | 15.3 LPM | ||
Roca | T-1000 A5A1209..0 | 12.0 LPM | ||
Roca | T-1000 A5A1309C00 | 16.7 LPM | ||
Roca | T-1000 A5A1409..0 | 12.0 LPM | ||
Roca | T-1000 A5A142E..0 | 15.5 LPM | ||
Roca | T-1000 A5A1E2E..0 | 15.0 LPM | ||
